Wiki
Name | Dan Crenshaw |
Nick Names | Dan |
Date of Birth | March 14, 1984 |
Age | 41 years old |
Place of Birth | Aberdeen, Scotland |
Country | United States |
Nationality | American |
Gender | Male |
Ethnicity | White |
Religion | Christianity |
Sign of Birth | Pisces |
Profession | Politician, Former Navy Seal |
Net Worth | $2 million (approx.) |
Salary | $174,000 (as a Congressman) |
Monthly Income | $14,500 (approx.) |
Dan Crenshaw is a well-known political figure, former Navy SEAL, and U.S. Representative. Known for his resilience and leadership, he has gained recognition not only in politics but also in the public eye. His prosperous profession is reflected in his financial situation.
Crenshaw’s journey includes service to his country, political achievements, and public engagements. With a growing net worth, he is often a subject of curiosity among his followers. Let's take a closer look at his life and financial achievements.
Family
Parents | |
Father | Jim Crenshaw |
Mother | Susan Crenshaw |
Marital status | Married |
Wife | Tara Blake |
No of Children | None |
Son | - |
Daughter | - |
Physical Appearance
Height |
|
Weight |
|
Hair Color | Dark Brown |
Eye Color | Blue |
Breast | - |
Waist | - |
Hips | - |
Shoe Size | 10 (US) |
Education
Education | Political Science & Public Policy |
School | Local High School |
College | Tufts University |
University | Harvard Kennedy SchoolJim Crenshaw |
Social
Frequently Asked Questions
What is the net worth of Dan?
Dan's total net worth is around $2 million (approx.).
How old is Dan?
Currently, Dan Crenshaw is 41 years old (Mar 14, 1984).
What is the name of Dan’s Wife?
Dan was married to Tara Blake.